International Shipping
Shipping & Delivery
BrandCart ships authenticated luxury goods worldwide via Japan Post EMS, DHL Express, and Pochilogi air freight. Use the estimator below to calculate your shipping fee before checkout.
Interactive Tool
Shipping Estimator
Get an instant quote before you checkout
Volumetric applies — used for DHL & Pochilogi
Select a destination to begin
Choose your country and package weight
to see estimated shipping costs.
Shipping to
Zone
Japan Post
EMS International
DHL Express
Worldwide Express
Pochilogi
Air Freight
Weight
volumetric
Zone
Transit
Insurance
¥200,000
Delivery Timeline
Order Confirmed
Day 0
Authentication
3–5 days
Dispatched
+1 day
In Transit
Delivered
Estimates are indicative. Final shipping fee is confirmed at checkout based on actual item weight. Japan Post EMS maximum is 30 kg; DHL and Pochilogi support up to 100 kg. Prices include basic insurance up to ¥200,000.
Destination Zones
East Asia
South Korea, Taiwan, Hong Kong, China +2 more
Southeast & South Asia
Singapore, Thailand, Malaysia, Indonesia +11 more
Oceania
Australia, New Zealand, PG, FJ +2 more
North America
United States, Canada, Mexico
Europe
United Kingdom, Germany, France, Italy +26 more
Middle East & Africa
United Arab Emirates, Saudi Arabia, Qatar, Kuwait +13 more
South & Central America
Brazil, AR, Chile, Colombia +6 more
Days shown: Japan Post EMS / DHL Express (business days in transit, excluding authentication & packaging)
Rate Tables (JPY)
| Weight |
Zone 1 East Asia |
Zone 2 Southeast & South Asia |
Zone 3 Oceania |
Zone 4 North America |
Zone 5 Europe |
Zone 6 Middle East & Africa |
Zone 7 South & Central America |
|---|---|---|---|---|---|---|---|
| Up to 500g | ¥1,900 | ¥2,200 | ¥2,800 | ¥3,200 | ¥3,500 | ¥4,000 | ¥4,800 |
| 501–1,000g | ¥2,600 | ¥3,000 | ¥3,800 | ¥4,400 | ¥4,900 | ¥5,600 | ¥6,700 |
| 1,001–1,500g | ¥3,300 | ¥3,800 | ¥4,800 | ¥5,600 | ¥6,300 | ¥7,200 | ¥8,600 |
| 1,501–2,000g | ¥4,000 | ¥4,600 | ¥5,800 | ¥6,800 | ¥7,700 | ¥8,800 | ¥10,500 |
| 2,001–3,000g | ¥5,400 | ¥6,200 | ¥7,800 | ¥9,200 | ¥10,500 | ¥12,000 | ¥14,400 |
| 3,001–4,000g | ¥6,800 | ¥7,800 | ¥9,800 | ¥11,600 | ¥13,300 | ¥15,200 | ¥18,300 |
| 4,001–5,000g | ¥8,200 | ¥9,400 | ¥11,800 | ¥14,000 | ¥16,100 | ¥18,400 | ¥22,200 |
| 5,001–7,000g | ¥11,000 | ¥12,600 | ¥15,800 | ¥18,800 | ¥21,700 | ¥24,800 | ¥29,800 |
| 7,001–10,000g | ¥15,200 | ¥17,400 | ¥21,800 | ¥26,000 | ¥30,100 | ¥34,400 | ¥41,400 |
| 10,001–15,000g | ¥22,200 | ¥25,400 | ¥31,800 | ¥38,000 | ¥44,100 | ¥50,400 | ¥60,900 |
| 15,001–20,000g | ¥29,200 | ¥33,400 | ¥41,800 | ¥50,000 | ¥58,100 | ¥66,400 | ¥80,400 |
| 20,001–30,000g | ¥43,200 | ¥49,400 | ¥61,800 | ¥74,000 | ¥86,100 | ¥98,400 | ¥119,400 |
| Up to 500g | ¥2,800 | ¥3,200 | ¥4,200 | ¥5,500 | ¥5,800 | ¥7,200 | ¥8,800 |
| 501–1,000g | ¥3,600 | ¥4,200 | ¥5,500 | ¥7,200 | ¥7,600 | ¥9,500 | ¥11,600 |
| 1,001–1,500g | ¥4,400 | ¥5,200 | ¥6,800 | ¥8,900 | ¥9,400 | ¥11,800 | ¥14,400 |
| 1,501–2,000g | ¥5,200 | ¥6,200 | ¥8,100 | ¥10,600 | ¥11,200 | ¥14,100 | ¥17,200 |
| 2,001–3,000g | ¥6,800 | ¥8,200 | ¥10,700 | ¥14,000 | ¥14,800 | ¥18,700 | ¥22,800 |
| 3,001–4,000g | ¥8,400 | ¥10,200 | ¥13,300 | ¥17,400 | ¥18,400 | ¥23,300 | ¥28,400 |
| 4,001–5,000g | ¥10,000 | ¥12,200 | ¥15,900 | ¥20,800 | ¥22,000 | ¥27,900 | ¥34,000 |
| 5,001–7,000g | ¥13,200 | ¥16,200 | ¥21,100 | ¥27,600 | ¥29,200 | ¥37,100 | ¥45,200 |
| 7,001–10,000g | ¥18,000 | ¥22,200 | ¥28,900 | ¥37,800 | ¥40,000 | ¥50,900 | ¥62,000 |
| 10,001–15,000g | ¥26,000 | ¥32,200 | ¥41,900 | ¥54,800 | ¥58,000 | ¥73,900 | ¥90,000 |
| 15,001–20,000g | ¥34,000 | ¥42,200 | ¥54,900 | ¥71,800 | ¥76,000 | ¥96,900 | ¥118,000 |
| 20,001–30,000g | ¥50,000 | ¥62,200 | ¥80,900 | ¥105,800 | ¥112,000 | ¥142,900 | ¥174,000 |
| 30,001–50,000g | ¥82,000 | ¥102,200 | ¥132,900 | ¥173,800 | ¥184,000 | ¥234,900 | ¥286,000 |
| 50,001–70,000g | ¥114,000 | ¥142,200 | ¥184,900 | ¥241,800 | ¥256,000 | ¥326,900 | ¥398,000 |
| 70,001–100,000g | ¥162,000 | ¥202,200 | ¥262,900 | ¥343,800 | ¥364,000 | ¥464,900 | ¥566,000 |
| Weight |
P-Zone 1 China, Korea & Taiwan |
P-Zone 2 Southeast & South Asia |
P-Zone 3 Americas, Europe & Oceania |
P-Zone 4 South America |
P-Zone 5 Middle East & Africa |
|---|---|---|---|---|---|
| Up to 500g | ¥3,100 | ¥3,700 | ¥4,300 | ¥5,400 | ¥5,900 |
| 501–1,000g | ¥3,500 | ¥4,500 | ¥5,300 | ¥6,200 | ¥7,300 |
| 1,001–1,500g | ¥3,900 | ¥5,300 | ¥6,200 | ¥6,900 | ¥8,700 |
| 1,501–2,000g | ¥4,200 | ¥6,000 | ¥7,100 | ¥7,700 | ¥10,100 |
| 2,001–3,000g | ¥4,900 | ¥7,600 | ¥8,900 | ¥9,300 | ¥12,900 |
| 3,001–4,000g | ¥5,600 | ¥9,100 | ¥10,800 | ¥10,900 | ¥15,700 |
| 4,001–5,000g | ¥6,700 | ¥10,600 | ¥12,600 | ¥12,300 | ¥18,400 |
| 5,001–7,000g | ¥7,900 | ¥12,700 | ¥15,900 | ¥17,300 | ¥24,100 |
| 7,001–10,000g | ¥9,600 | ¥15,800 | ¥20,900 | ¥24,700 | ¥32,500 |
| 10,001–15,000g | ¥12,600 | ¥20,800 | ¥29,400 | ¥37,200 | ¥46,500 |
| 15,001–20,000g | ¥15,600 | ¥25,800 | ¥37,900 | ¥49,700 | ¥60,500 |
| 20,001–30,000g | ¥21,600 | ¥35,800 | ¥54,900 | ¥74,700 | ¥88,500 |
| 30,001–50,000g | ¥33,600 | ¥55,800 | ¥88,900 | ¥124,700 | ¥144,500 |
| 50,001–70,000g | ¥45,600 | ¥75,800 | ¥122,900 | ¥174,700 | ¥200,500 |
| 70,001–100,000g | ¥63,600 | ¥105,800 | ¥173,900 | ¥249,700 | ¥284,500 |
Rates in JPY, include basic tracking. Japan Post EMS maximum 30 kg; DHL & Pochilogi up to 100 kg. Fuel surcharge may apply for DHL. Pochilogi rates include customs clearing; transit 2–9 days depending on zone.
Carrier Comparison
Japan Post EMS
Economy- Economical international rates
- Online tracking via Japan Post
- Insurance up to ¥200,000
- Available to 120+ countries
- 7–25 business days transit
- Slower customs clearance possible
DHL Express
Express- Fastest delivery (3–10 business days)
- Real-time tracking & notifications
- Insurance up to ¥200,000
- Proactive customs clearance
- Available to 220+ countries
- Higher shipping cost
Pochilogi
Air Freight- Air freight from Japan (2–9 business days)
- Customs clearing included in rate
- Online tracking included
- Competitive rates vs DHL
- Fewer destination countries (5 zones)
- Insurance details per shipment
Fulfillment Process
Order & Payment
Your order is confirmed once payment clears. An order ID is sent to your email.
Authentication
Our experts authenticate every item before it leaves our facility. This takes 3–5 business days.
Secure Packaging
Items are wrapped, boxed, and labeled with the carrier slip. Fragile items receive extra padding.
Carrier Pickup
The carrier collects the parcel. A tracking number is added to your account.
Delivery
The carrier delivers to your address. Signature may be required for high-value items.
Customs & Duties
Import duties and local taxes are the sole responsibility of the recipient and are not included in any shipping estimate.
Customs clearance times vary by country and are outside BrandCart's control. Delays at customs are not counted as shipping delays.
All parcels are declared at their true commercial value as required by international shipping regulations. Under-declaration is not possible.
DHL's customs brokerage service is included for Express shipments and typically results in faster clearance.
For Japan Post EMS, customs processes are handled by the destination country's postal authority.